Home › Stocks › All tickers › FRC
First Republic Bank (FRC) Historical Stock Data
Download daily and 1-minute OHLCV historical price data for First Republic Bank (FRC) as CSV, covering 2008-04-16 to 2023-04-28. Every row carries both unadjusted and split/dividend-adjusted prices. This ticker is delisted; its full price history is frozen and included, which is exactly what survivorship-bias-free backtests need.
| Status (record 1 of 3) | Delisted (last data 2023-04-28) · type CS |
|---|---|
| Coverage | 2008-04-16 to 2023-04-28 |
| Daily bars file size | 308 KB |
| 1-minute file size (regular + extended) | 209.4 MB |
| Status (record 2 of 3) | Delisted (last data 2023-04-28) · type CS |
|---|---|
| Coverage | 2020-08-31 to 2023-04-28 |
| Daily bars file size | 69 KB |
| 1-minute file size (regular + extended) | 50.7 MB |
| Status (record 3 of 3) | Delisted (last data 2007-09-21) · type UNCLASSIFIED |
|---|---|
| Coverage | 2003-11-03 to 2007-09-21 |
| Daily bars file size | 88 KB |
| 1-minute file size (regular + extended) | 34.7 MB |
FRC is included in the full U.S. stock dataset — a one-time purchase (daily bars $299, 1-minute bars $399) delivered as CSV, not a per-ticker charge. Verify the format with a free sample first, then buy the archive that fits your research.
View stock dataset Download free sample Check another ticker
Coverage shown is current as of 2026-06-19; the stock bundle is rebuilt every Saturday (U.S. Eastern). Live dataset dates: /api/status.