Home › Stocks › All tickers › SBNY
Signature Bank (SBNY) Historical Stock Data
Download daily and 1-minute OHLCV historical price data for Signature Bank (SBNY) as CSV, covering 2023-03-28 to 2024-05-17. Every row carries both unadjusted and split/dividend-adjusted prices. This ticker is delisted; its full price history is frozen and included, which is exactly what survivorship-bias-free backtests need.
| Status (record 1 of 3) | Delisted (last data 2024-05-17) · type UNCLASSIFIED |
|---|---|
| Coverage | 2023-03-28 to 2024-05-17 |
| Daily bars file size | 26 KB |
| 1-minute file size (regular + extended) | 4.5 MB |
| Status (record 2 of 3) | Delisted (last data 2023-03-28) · type CS |
|---|---|
| Coverage | 2020-08-31 to 2023-03-28 |
| Daily bars file size | 65 KB |
| 1-minute file size (regular + extended) | 43.5 MB |
| Status (record 3 of 3) | Delisted (last data 2023-03-10) · type CS |
|---|---|
| Coverage | 2004-03-23 to 2023-03-10 |
| Daily bars file size | 460 KB |
| 1-minute file size (regular + extended) | 256.8 MB |
SBNY is included in the full U.S. stock dataset — a one-time purchase (daily bars $299, 1-minute bars $399) delivered as CSV, not a per-ticker charge. Verify the format with a free sample first, then buy the archive that fits your research.
View stock dataset Download free sample Check another ticker
Coverage shown is current as of 2026-06-19; the stock bundle is rebuilt every Saturday (U.S. Eastern). Live dataset dates: /api/status.